Top Selling Car Brands
Based on 23,297 listings marked as sold in the all tracked time
Cars sold by brand (top 15)
All tracked time
| # | Brand | Sold | Market Share | Avg Sold Price | Days on Market | Best Seller | |
|---|---|---|---|---|---|---|---|
| 1 | Toyota | 6,266 | QAR 145,911 | 106 | Land Cruiser · 4,475 | View listings | |
| 2 | Nissan | 1,845 | QAR 101,779 | 89 | Patrol · 1,263 | View listings | |
| 3 | Lexus | 1,462 | QAR 242,058 | 85 | LX · 1,181 | View listings | |
| 4 | Land Rover | 1,210 | QAR 245,032 | 101 | Range Rover · 641 | View listings | |
| 5 | Mercedes-Benz | 1,078 | QAR 248,766 | 106 | G-Class · 159 | View listings | |
| 6 | BMW | 843 | QAR 154,153 | 91 | X-Series · 352 | View listings | |
| 7 | Jetour | 834 | QAR 107,048 | 82 | T2 · 585 | View listings | |
| 8 | BYD | 676 | QAR 186,905 | 85 | Leopard 5 · 297 | View listings | |
| 9 | Chevrolet | 662 | QAR 82,265 | 98 | Silverado · 156 | View listings | |
| 10 | GMC | 642 | QAR 101,755 | 95 | Sierra · 418 | View listings | |
| 11 | GWM | 589 | QAR 177,219 | 78 | Tank · 572 | View listings | |
| 12 | Ford | 566 | QAR 125,353 | 117 | F · 117 | View listings | |
| 13 | Mitsubishi | 445 | QAR 47,159 | 61 | Pajero · 219 | View listings | |
| 14 | Porsche | 389 | QAR 264,008 | 119 | Cayenne · 187 | View listings | |
| 15 | Geely | 333 | QAR 53,451 | 95 | Coolray · 98 | View listings | |
| 16 | Jeep | 331 | QAR 128,798 | 91 | Wrangler · 177 | View listings | |
| 17 | Hyundai | 329 | QAR 56,023 | 78 | Creta · 115 | View listings | |
| 18 | Dodge | 326 | QAR 154,411 | 74 | Ram · 245 | View listings | |
| 19 | Kia | 302 | QAR 48,958 | 66 | Sportage · 63 | View listings | |
| 20 | Audi | 291 | QAR 136,155 | 141 | Q5 · 46 | View listings | |
| 21 | MG | 261 | QAR 43,916 | 77 | RX5 · 44 | View listings | |
| 22 | Honda | 255 | QAR 45,492 | 52 | City · 54 | View listings | |
| 23 | Suzuki | 221 | QAR 46,122 | 92 | Jimny · 109 | View listings | |
| 24 | Mercedes | 203 | QAR 189,315 | 69 | S · 28 | View listings | |
| 25 | Volkswagen | 199 | QAR 76,780 | 111 | Touareg · 35 | View listings | |
| 26 | Haval | 186 | QAR 110,012 | 53 | H9 · 114 | View listings | |
| 27 | Rox Motor | 164 | QAR 220,582 | 85 | Jishi · 164 | View listings | |
| 28 | Cadillac | 150 | QAR 169,650 | 127 | Escalade · 105 | View listings | |
| 29 | GAC | 130 | QAR 71,038 | 63 | GS 3 · 29 | View listings | |
| 30 | Mini | 124 | QAR 73,610 | 119 | Cooper · 124 | View listings | |
| 31 | Infiniti | 123 | QAR 113,666 | 148 | QX · 101 | View listings | |
| 32 | Mazda | 110 | QAR 63,510 | 87 | CX · 23 | View listings | |
| 33 | Fiat | 109 | QAR 66,162 | 138 | 500 · 33 | View listings | |
| 34 | Chery | 106 | QAR 55,747 | 64 | Tiggo · 72 | View listings | |
| 35 | Tesla | 104 | QAR 198,788 | 124 | Model 3 · 40 | View listings | |
| 36 | Bentley | 102 | QAR 310,987 | 129 | Bentayga · 47 | View listings | |
| 37 | Renault | 85 | QAR 36,029 | 64 | Koleos · 31 | View listings | |
| 38 | Genesis | 75 | QAR 167,559 | 88 | GV 80 · 31 | View listings | |
| 39 | Changan | 71 | QAR 55,261 | 66 | CS · 22 | View listings | |
| 40 | Xiaomi | 68 | QAR 249,397 | 149 | YU7 · 56 | View listings | |
| 41 | Jaguar | 63 | QAR 109,149 | 166 | F-Pace · 36 | View listings | |
| 42 | CMC | 63 | QAR 45,950 | 63 | Veryca · 26 | View listings | |
| 43 | Bestune | 59 | QAR 41,266 | 130 | T33 · 22 | View listings | |
| 44 | Rolls-Royce | 58 | QAR 897,481 | 94 | Cullinan · 23 | View listings | |
| 45 | Maserati | 51 | QAR 104,706 | 160 | Levante · 29 | View listings | |
| 46 | Lamborghini | 40 | QAR 921,425 | 67 | Urus · 31 | View listings | |
| 47 | Isuzu | 39 | QAR 92,205 | 235 | D-Max · 36 | View listings | |
| 48 | Subaru | 39 | QAR 56,231 | 54 | Forester · 14 | View listings | |
| 49 | Hongqi | 38 | QAR 89,303 | 116 | HS5 · 10 | View listings | |
| 50 | HAVAL | 32 | QAR 125,184 | 263 | H9 · 31 | View listings | |
| 51 | Peugeot | 30 | QAR 57,300 | 62 | 5008 · 8 | View listings | |
| 52 | Lincoln | 29 | QAR 79,862 | 79 | MKT · 4 | View listings | |
| 53 | Exeed | 28 | QAR 78,875 | 120 | RX · 9 | View listings | |
| 54 | Lynk & Co | 27 | QAR 110,869 | 151 | 09 · 9 | View listings | |
| 55 | Mini Cooper | 27 | QAR 58,833 | 80 | S · 11 | View listings | |
| 56 | Ferrari | 25 | QAR 1,059,880 | 57 | 296 · 6 | View listings | |
| 57 | Volvo | 23 | QAR 70,717 | 96 | XC60 · 10 | View listings | |
| 58 | Avatr | 23 | QAR 179,391 | 94 | 11 · 13 | View listings | |
| 59 | Maxus | 22 | QAR 62,500 | 141 | D90 · 5 | View listings | |
| 60 | M Hero | 22 | QAR 252,086 | 146 | M817 · 10 | View listings | |
| 61 | Skoda | 19 | QAR 102,415 | 66 | Kodiaq · 9 | View listings | |
| 62 | Zeekr | 18 | QAR 275,389 | 111 | 9X · 9 | View listings | |
| 63 | BAW | 18 | QAR 100,778 | 42 | 212 · 18 | View listings | |
| 64 | ROX | 15 | QAR 221,700 | 162 | 01 · 14 | View listings | |
| 65 | Dongfeng | 14 | QAR 48,900 | 118 | Shine · 7 | View listings | |
| 66 | Zxauto | 13 | QAR 91,231 | 135 | Grand Lion · 10 | View listings | |
| 67 | Baic | 13 | QAR 104,077 | 67 | BJ40 C · 4 | View listings | |
| 68 | EXEED | 13 | QAR 75,846 | 44 | TXL · 4 | View listings | |
| 69 | Ineos | 13 | QAR 260,154 | 111 | Grenadier · 13 | View listings | |
| 70 | Kaiyi | 11 | QAR 54,409 | 66 | X7 · 7 | View listings | |
| 71 | Chrysler | 10 | QAR 47,600 | 134 | 300C · 4 | View listings | |
| 72 | Voyah | 9 | QAR 166,333 | 205 | Free · 7 | View listings | |
| 73 | Aston Martin | 9 | QAR 340,111 | 176 | Rapide · 5 | View listings | |
| 74 | Hummer | 9 | QAR 41,889 | 163 | H2 · 7 | View listings | |
| 75 | Great Wall | 9 | QAR 51,556 | 141 | Wingle 6 · 3 | View listings | |
| 76 | Mclaren | 8 | QAR 450,250 | 149 | 570 · 2 | View listings | |
| 77 | Lotus | 7 | QAR 300,000 | 178 | Emeya · 3 | View listings | |
| 78 | BAIC | 6 | QAR 156,500 | 221 | BJ40 PRO · 3 | View listings | |
| 79 | JAC Motors | 6 | QAR 64,833 | 115 | T8 · 3 | View listings | |
| 80 | Citroen | 6 | QAR 118,499 | 141 | Jumper · 5 | View listings | |
| 81 | Vanderhall | 5 | QAR 147,599 | 560 | Carmel · 5 | View listings | |
| 82 | Jaecoo | 5 | QAR 92,900 | 106 | J8 · 3 | View listings | |
| 83 | Foton | 5 | QAR 45,400 | 42 | Bus · 2 | View listings | |
| 84 | Pontiac | 4 | QAR 159,750 | 152 | Lemans · 2 | View listings | |
| 85 | Smart | 4 | QAR 71,225 | 160 | ForTwo · 2 | View listings | |
| 86 | Soueast | 4 | QAR 71,000 | 18 | S06 · 3 | View listings | |
| 87 | FUSO | 3 | QAR 81,000 | 292 | Canter · 3 | View listings | |
| 88 | Saab | 3 | QAR 12,333 | 197 | 93 · 2 | View listings | |
| 89 | Omoda | 3 | QAR 60,333 | 205 | C5 · 2 | View listings | |
| 90 | Taxi london | 3 | QAR 140,333 | 31 | Levc · 2 | View listings | |
| 91 | Jac | 3 | QAR 37,000 | 25 | JS6 · 2 | View listings | |
| 92 | JMC | 2 | QAR 41,500 | 288 | Pickup · 2 | View listings | |
| 93 | Borgward | 2 | QAR 134,000 | 237 | Isabelia · 1 | View listings | |
| 94 | Alfa Romeo | 2 | QAR 88,950 | 178 | GIULIA · 1 | View listings | |
| 95 | Maybach | 2 | QAR 199,000 | 266 | 57 · 2 | View listings | |
| 96 | Forthing | 2 | QAR 45,500 | 88 | T5 · 1 | View listings | |
| 97 | XPeng | 2 | QAR 177,000 | 69 | G9 · 2 | View listings | |
| 98 | Polaris | 2 | QAR 79,000 | 83 | SlingShot · 2 | View listings | |
| 99 | HUMMER | 2 | QAR 21,500 | 53 | H2 · 1 | View listings | |
| 100 | Datsun | 1 | QAR 99,999 | 303 | Fairlady · 1 | View listings | |
| 101 | JBC | 1 | QAR 42,000 | 227 | Pick Up · 1 | View listings | |
| 102 | SSangyong | 1 | QAR 52,000 | 224 | CS · 1 | View listings | |
| 103 | International | 1 | QAR 250,000 | — | MXT · 1 | View listings | |
| 104 | Clup Car | 1 | QAR 20,000 | 130 | Golf · 1 | View listings | |
| 105 | Proton | 1 | QAR 6,500 | 71 | Persona · 1 | View listings | |
| 106 | Zotye | 1 | QAR 19,500 | 16 | E200 · 1 | View listings | |
| 107 | Mahindra | 1 | QAR 26,999 | 41 | XUV500 · 1 | View listings | |
| 108 | Daihatsu | 1 | QAR 8,000 | 15 | Terios · 1 | View listings | |
| 109 | Hongsheng | 1 | QAR 39,000 | 21 | Standard · 1 | View listings |
Sales are detected when a tracked listing is marked as sold on its platform (tracked since June 12, 2026,
almost entirely from Qatar Sale). "Days on Market" is the median time between listing and sale.
Prices are seller asking prices at the time of sale, not negotiated final prices.